Dell 210-AKXJ-C1 - Poweredge R740 serveur a double processeurs 128 GB RAM HDD 3X 300GGb SAS
Chargement... | Category | Description | SKU |
| PowerEdge R740 | PowerEdge R740 Server | [210-AKXJ] |
| Chassis Configuration | Chassis with up to 8 x 2.5" SAS/SATA Hard Drives for 2CPU Configuration | [321-BCSM] |
| Trusted Platform Module (TPM) | No Trusted Platform Module | [461-AADZ] |
| Processor | Intel® Xeon® Silver 4116 2.1G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (85W) DDR4-2400 | [338-BLUT] |
| Additional Processor | Intel® Xeon® Silver 4116 2.1G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (85W) DDR4-2400 | [374-BBPQ] |
| Processor Thermal Configuration | 2 Standard Heatsinks for 125W or less CPUs | [412-AAIQ] [412-AAIQ] |
| Memory Configuration Type | Performance Optimized | [370-AAIP] |
| Memory DIMM Type and Speed | 2666MT/s LRDIMMs | [370-ADNT] |
| Memory Capacity | (2) 64GB LRDIMM, 2666MT/s, Quad Rank | [370-ADNH] |
| Operating System | No Operating System | [619-ABVR] |
| OS Media Kits | No Media Required | [605-BBFN] |
| RAID Configuration | C1, No RAID for HDDs/SSDs (Mixed Drive Types Allowed) | [780-BCDI] |
| RAID Controller | PERC H730P+ RAID Controller, 2Gb NV Cache, Adapter, Low Profile | [405-AAOE] |
| Hard Drives | (3) 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive | [400-ASGQ] |
| Power Management BIOS Settings | Power Saving Dell Active Power Controller | [750-AABF] |
| Advanced System Configurations | UEFI BIOS Setting | [800-BBDM] |
| Fans | 6 Standard Fans for R740/740XD | [384-BBPY] |
| Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W | [450-ADWS] |
| Power Cords | (2) Rack Power Cord 2M (C13/C14 10A) | [450-AADY] |
| PCIe Riser | Riser Config 2, 3 x8, 1 x16 slots | [330-BBHB] |
| Motherboard | PowerEdge R740/R740XD Motherboard | [329-BDKH] |
| Embedded Systems Management | iDRAC9, Express | [385-BBKS] |
| Network Daughter Card | Broadcom 57416 2 Port 10Gb Base-T + 5720 2 Port 1Gb Base-T, rNDC | [540-BBUK] |
| Bezel | PowerEdge 2U Standard Bezel | [325-BCHU] [350-BBKG] |
| Quick Sync | No Quick Sync | [350-BBJV] |
| Rack Rails | ReadyRails™ Sliding Rails With Cable Management Arm | [770-BBBR] |
| Password | iDRAC,factory Random Password | [379-BCSF] |
| Group Manager | iDRAC Group Manager, Disabled | [379-BCQY] |
| Internal Optical Drive | DVD+/-RW,SATA,Int | [429-ABBT] |
| System Documentation | No Systems Documentation, No OpenManage DVD Kit | [631-AACK] |
| Shipping Material | PowerEdge R740 Shipping Material | [343-BBFG] |
| SHIPPING | PowerEdge R740 Shipping EMEA2 (English/Slovenian/Slovakian/Polish/Czech/Hungar/Greek/Arab) | [340-BSYE] |
| Base Warranty | 1Yr Parts Only Warranty (Emerging Only) | [709-13131] [709-15041] |
| Support Services | 3Yr Basic Warranty - Next Business Day (Emerging Only) | [710-10842] [865-37405] [865-37406] |
| Deployment Services | No Installation Service Selected (Contact Sales rep for more details) | [683-11870] |
| Order Information | Enterprise Order - EMEA | [800-11671] |
| System Asset Identification | Asset Service - System & Shipbox Label (Model, Svc Tag, Order Information, Basic Config Details) | [888-10018] |

-
40 188,00 Dh TTC
37 832,40 Dh TTC
37 832,40 Dh TTC -
148 200,00 Dh TTC
139 532,40 Dh TTC
139 532,40 Dh TTC -
70 680,00 Dh TTC
66 308,40 Dh TTC
66 308,40 Dh TTC -
73 548,00 Dh TTC
69 020,40 Dh TTC
69 020,40 Dh TTC -
83 700,00 Dh TTC
78 241,20 Dh TTC
78 241,20 Dh TTC -
R760XS,Silver 1x4410Y,1x32GB ,2x960SSD,5720 2x1GB-T,5720 4x1GB-T,2x1100WT,H755
61 800,00 Dh TTC
53 833,20 Dh TTC
53 833,20 Dh TTC -
PowerEdge Rack Serveur R360 Intel Xeon E-2434 3.4G,1x600B 10K 1x16GB
29 100,00 Dh TTC
27 106,44 Dh TTC
27 106,44 Dh TTC -
49 680,00 Dh TTC
48 748,20 Dh TTC
48 748,20 Dh TTC -
PowerEdge R750xs - Full Configuration - [EMEA_R750XS]
93 588,00 Dh TTC
89 219,38 Dh TTC
89 219,38 Dh TTC -
23 040,00 Dh TTC
23 040,00 Dh TTC -
SERVEUR RACK PE R350 Xeon E-2314 16Go UDIMM 2*2.4To 10K SAS PERC H355 iDRAC9 Ex 3y
29 148,00 Dh TTC
29 148,00 Dh TTC -
104 280,00 Dh TTC
100 154,16 Dh TTC
100 154,16 Dh TTC -
PowerEdge R540 Intel Xeon Silver 4208 2.1G 2*16GB 2*600GB
49 800,00 Dh TTC
47 731,20 Dh TTC
47 731,20 Dh TTC -
SERVEUR DELL POWEREDGE RACK R440
29 952,00 Dh TTC
28 287,52 Dh TTC
28 287,52 Dh TTC -
DELL POWEREDGE R740 INTEL XEON 4110 16GO|1800GO 15K
33 900,00 Dh TTC
33 900,00 Dh TTC
DDNS Maroc Gratuit DDNS Maroc Gratuit DDNS
32" a 999 dh ttc LED 32" a 999dh Maroc
Revolution galaxy 43 pouce maroc Revolution galaxy 43 pouce maroc
televiseur 75 pouce 5399ttc televiseur 75 pouce 5399ttc






